| MH Model | Ext Length | Ext Width | Height | Rear Door | Int Width | Int Height | Suspension |
|---|---|---|---|---|---|---|---|
| Click on MH Models in red to display interior layout. | |||||||
| AW2424-MH TAG-A-LONG | 24' | 98 ¼" | 10'7 | 90 ¾" Wx 97" H | 90" | 8'6" | Double Torflex Axle / 10,000 |
| AW2624W-MH TAG-A-LONG | 26' | 98 ¼" | 10'7 | 90 ¾" Wx 97" H | 90" | 8'6" | Double Torflex Axle / 10,000 |
| AW3224W-MH TAG-A-LONG | 32' | 98 ¼" | 10'7 | 90 ¾" Wx 97" H | 90" | 8'6" | Double Torflex Axle / 10,000 |
| EW3227W-4000-MH TAG-A-LONG | 32' | 102" | 12'2 | 97 ¾" Wx 121" H | 8'2" | 10" | Double Torflex Axle / 17,600 |
| CVG4827-UW-4000-MH GOOSENECK | 48' | 102" | 13'6 | 90 ¾" Wx 97" H | 8'2" | 11'4" | Double Torflex Axle / 10,000 |
| CVG5239-UW-4000-MHGOOSENECK | 52' | 102" | 13'6 | 90 ¾" Wx 97" H | 8'2" | 11'4" | Triple Torflex Axle / 22,500 |
All standard models (shown above) may upgrade to an Air Ride Suspension. Maximum height may be increased to 13'6". The GVWR may also be increased on any
standard model.
| Axel Size | Wheel Box Clearance | ||||||
|---|---|---|---|---|---|---|---|
| Dependent on the axle width. | |||||||
| 102" | 81" | ||||||
| 108" | 87" | ||||||